#69
Tim Goodwin
Audi TTS
Class N RC4a — Rally Category 4a Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time54.44s
Class Position5/14
Overall10/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.64 | 2.57 | 56 | — | 16.66 | 24.74 | 34.17 | 39.57 | — | 55.10 Practice Day |
| 2 | Event | 4.03 | 2.42 | 60 | — | 17.45 | 25.24 | 35.19 | 40.69 | — | 56.68 Aggregate |
| 3 | Event | 4.31 | 2.45 | 62 | — | 16.73 | 24.52 | 33.81 | 39.02 | — | 54.44 ★ Aggregate |
| 4 | Event | 2.76 | 2.67 | 55 | — | 17.43 | 25.81 | 35.32 | 40.76 | 48.49 | 56.90 Night Practice |
| 5 | Event | 2.70 | 2.46 | 55 | — | 18.48 | 26.57 | 36.52 | 42.32 | — | 58.24 Night |
| 6 | Event | 2.31 | 2.38 | 51 | — | 18.83 | 26.86 | 36.97 | 42.85 | — | 58.86 Night |
★ = Best competitive time (official result)
Class Standings
N RC4a