Prescott — Standings
Saturday, 13 July 2024
Filtered: Class NB — Bugatti Owners Club New Barn RS Interclub Speed Championship
All ClassesBARCBARC Speed ChampionshipBOC 1Bugatti Owners Club All Comers Handicap SaloonBOC 2Bugatti Owners Club All Comers Handicap SportsBOC 3Bugatti Owners Club All Comers Handicap RaceBOC 4Bugatti Owners Club All Comers Handicap Pre 1947CMClassic Marques Speed ChallengeMGCar Club Speed ChampionshipNBBugatti Owners Club New Barn RS Interclub Speed ChampionshipZBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Steve Sims#93 · Renault Clio 172 Cup | 53.28 | |
| 2 | Patrick Hadley#102 · Morgan Plus 8 | 53.61 | +0.33 |
| 3 | Aaron Bland#111 · Abarth 124 | 53.78 | +0.50 |
| 4 | Tom Mogyorossy#91 · Porsche Boxster S | 54.20 | +0.92 |
| 5 | George Perks#106 · Renault Clio 182 Cup | 54.47 | +1.19 |
| 6 | Mike Dockery#105 · Subaru STI | 54.58 | +1.30 |
| 7 | Chris McQueen#112 · GBS Zero | 55.00 | +1.72 |
| 8 | Jonathan Ellwood#92 · Honda Civic Type R | 55.71 | +2.43 |
| 9 | Findlay Bewicke Copley#790 · Mazda Eunos | 56.28 | +3.00 |
| 10 | Allan Macfarlane#103 · Mini JCW | 56.46 | +3.18 |
| 11 | Malcolm Evans#101 · Renault Clio | 56.50 | +3.22 |
| 12 | David Runciman#90 · Mazda Eunos | 56.51 | +3.23 |
| 13 | Colin Richards#98 · MG Midget | 57.01 | +3.73 |
| 14 | Will Gough#94 · Alfa Romeo 4C | 57.11 | +3.83 |
| 15 | Jacob Barritt#108 · Mazda MX5 | 57.21 | +3.93 |
| 16 | Christopher Heritage#107 · Dax Rush | 57.43 | +4.15 |
| 17 | Martyn Rawson#95 · Toyota MR2 | 58.28 | +5.00 |
| 18 | Steve Perry#96 · Mazda MX5 | 59.04 | +5.76 |
| 19 | Richard Morris#99 · Mazda MX5 | 59.37 | +6.09 |
| 20 | Mike Brakes#109 · Ford Fiesta ST150 | 59.99 | +6.71 |
| 21 | Rob Gutteridge#100 · Renault Twingo 133 | 62.98 | +9.70 |
21 competitors