Prescott — Standings
Saturday, 13 July 2024
Filtered: Class BOC 2 — Bugatti Owners Club All Comers Handicap Sports
All ClassesBARCBARC Speed ChampionshipBOC 1Bugatti Owners Club All Comers Handicap SaloonBOC 2Bugatti Owners Club All Comers Handicap SportsBOC 3Bugatti Owners Club All Comers Handicap RaceBOC 4Bugatti Owners Club All Comers Handicap Pre 1947CMClassic Marques Speed ChallengeMGCar Club Speed ChampionshipNBBugatti Owners Club New Barn RS Interclub Speed ChampionshipZBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Paul Howells#63 · Porsche 911 RSR | 46.98 | |
| 2 | Richard Snow#56 · Porsche Cayman GT4 | 47.29 | +0.31 |
| 3 | Ben Fisher#735 · Westfield SE | 48.26 | +1.28 |
| 4 | Steven Garner#37 · Westfield Sei | 48.27 | +1.29 |
| 5 | Malcolm Hickey#60 · Caterham Seven | 49.17 | +2.19 |
| 6 | Michael Thomson#42 · Honda S2000 | 49.35 | +2.37 |
| 7 | Rodney Eyles#43 · Alfa Romeo 4c | 49.55 | +2.57 |
| 8 | Phil Fisher#35 · Westfield SE | 49.83 | +2.85 |
| 9 | Rob Lloyd#185 · Westfield SeiW | 50.01 | +3.03 |
| 10 | Ross Mcdonald#62 · Porsche 911 Carrera 2.7 RS Rep | 50.22 | +3.24 |
| 11 | James Dockery#49 · Westfield Seight | 50.85 | +3.87 |
| 12 | David Gidden#54 · Lotus 23 | 50.85 | +3.87 |
| 13 | Nigel Elliott#55 · Triumph TR7 V8 | 51.37 | +4.39 |
| 14 | Zoe Shearman#44 · Lotus Exige | 51.88 | +4.90 |
| 15 | Jerry Neary#36 · Westfield Sei | 53.02 | +6.04 |
| 16 | Oliver Tomlin#52 · Chapman Mercury III | 53.67 | +6.69 |
| 17 | Austin Weltman#45 · Lotus Elise S1 | 55.90 | +8.92 |
| 18 | Ted Elwes#64 · MG MGA | 57.25 | +10.27 |
| 19 | Stuart Hook#57 · Westfield Seiw | 57.27 | +10.29 |
| 20 | Terry Mould#72 · Lotus Elan | 57.91 | +10.93 |
| 21 | Peter Joy#40 · Lotus Elite | 58.34 | +11.36 |
| 22 | Anthony Cotgrave#51 · Triumph TR2 | 72.35 | +25.37 |
22 competitors