#794
John Mcquillan
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 7 Sept 2025
Best Time51.70s
Class Position8/11
Overall108/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.52 | 68 | 15.09 | 22.28 | 30.75 | 35.45 | 41.86 | 49.31 |
| 2 | Practice | 2.45 | 70 | 14.97 | 22.06 | 30.31 | 34.70 | 41.34 | 48.85 |
| 3 | Practice | 2.71 | 72 | 14.64 | 21.91 | 30.22 | 34.79 | 41.12 | 48.28 |
| 4 | Practice | 2.84 | 65 | 15.10 | 22.81 | 31.45 | 36.59 | 42.70 | 50.01 |
| 5 | Event | 3.38 | 54 | 16.64 | 26.37 | 35.55 | 40.69 | 47.09 | 54.72 |
| 6 | Event | 2.51 | 64 | 15.77 | 23.08 | 31.68 | 36.76 | 43.88 | 51.70 ★ |
★ = Best competitive time (official result)
Class Standings
F