#94
Mike West
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 7 Sept 2025
Best Time51.26s
Class Position7/11
Overall106/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.85 | 66 | 15.48 | 23.27 | 31.90 | 36.35 | 42.60 | 50.07 |
| 2 | Practice | 2.64 | 66 | 14.62 | 22.40 | 30.84 | 35.15 | 41.42 | 48.60 |
| 3 | Practice | 2.58 | 72 | 14.85 | 22.08 | 30.35 | 34.55 | 41.03 | 48.19 |
| 4 | Practice | 2.84 | 31 | 24.30 | 34.65 | 47.88 | 55.05 | 63.92 | 74.63 |
| 5 | Event | 2.92 | 52 | 18.85 | 28.53 | 39.48 | 44.94 | 52.47 | 61.82 |
| 6 | Event | 2.63 | 61 | 15.40 | 23.43 | 32.17 | 36.87 | 43.56 | 51.26 ★ |
★ = Best competitive time (official result)
Class Standings
F