#98
David Bickley
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 7 Sept 2025
Best Time47.68s
Class Position5/11
Overall66/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.69 | 68 | 14.69 | 22.02 | 30.16 | 34.38 | 40.50 | 47.66 |
| 2 | Practice | 2.36 | 76 | 14.39 | 21.11 | 29.25 | 33.28 | 39.31 | 46.32 |
| 3 | Practice | 2.45 | 72 | 14.08 | 21.04 | 29.12 | 33.19 | 39.22 | 46.16 |
| 4 | Practice | 2.71 | 72 | 14.47 | 21.69 | 29.76 | 33.79 | 39.71 | 46.66 |
| 5 | Event | 3.43 | 64 | 16.30 | 25.00 | 33.96 | 38.82 | 45.63 | 53.57 |
| 6 | Event | 2.43 | 72 | 14.53 | 21.43 | 29.57 | 33.91 | 40.38 | 47.68 ★ |
★ = Best competitive time (official result)
Class Standings
F