Shelsley Walsh — Standings
Saturday, 13 September 2025
Filtered: Class CMSC — Classic Marques Speed Challenge
All Classes500OA500 Owner s Association Speed ChampionshipA1bRoad Cars Series Production up to 2000ccA2bRoad Cars Series Production over 2000ccA3bRoad Cars Series Production Cars 4 Wheel Drive of any engine capacityAHAustin Healey Club Healeysport Speed ChampionshipAOCAllard Owners ClubBbRoad Cars Specialist Production CarsC2bModified Cars Series Production Cars 1400cc up to 2000ccC3bModified Cars Series Production Cars over 2000ccCMSCClassic Marques Speed ChallengeDbModified Cars Specialist Production CarsEbSports Libre Saloon CarsFbSports Libre Cars up to 2000ccGbSports Libre Cars over 2000ccHbRacing Cars up to 600ccIbRacing Cars over 600cc up to 1100ccJ1bFormula Ford Racing cars up to 1600cc pre 1994J2bRacing Cars over 1100cc up to 1600ccK1bRacing Cars over 1600cc up to 2000cc (normally aspirated engines)LbRacing Cars over 2000ccMbSports Racing and Racing Cars manufactured up to 1971 inclusiveNHSCNational Historic Speed Club Speed ChampionshipObSaloons and Sports Cars manufactured up to 1971 inclusivePCSPorsche Club Speed Championship with NINEMEISTERPM1Paul Matty Sports Cars Lotus Saloons Sports CarsPM2Paul Matty Sports Cars Lotus Sports Racing Racing Cars
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Rob Pack#134 · TVR Tuscan | 34.15 | |
| 2 | Keith Weller#129 · GTM Libra | 34.34 | +0.19 |
| 3 | Jim Hood#122 · Mazda MX 5 | 36.06 | +1.91 |
| 4 | Nigel Trundle#133 · Mazda MX 5 | 37.16 | +3.01 |
| 5 | Brian Marshall#127 · Marcos Mantula | 38.97 | +4.82 |
| 6 | Alan Voyce#137 · Triumph GT6 | 39.28 | +5.13 |
| 7 | Noor Ali#131 · Toyota MR2 | 39.38 | +5.23 |
| 8 | Neil Thomas#128 · MG Midget | 39.54 | +5.39 |
| 9 | Aaron Sharp#118 · Mazda MX 5 | 39.65 | +5.50 |
| 10 | Chris Parr#119 · Mazda MX 5 | 40.04 | +5.89 |
| 11 | Emma Ali#130 · Mazda MX 5 | 40.17 | +6.02 |
| 12 | John Payne#132 · MG Midget | 40.27 | +6.12 |
| 13 | Craig Mann#121 · Toyota MR3 | 42.68 | +8.53 |
| 14 | Matthew Clist#123 · Toyota MR2 | 42.80 | +8.65 |
| 15 | Paul Holmes#124 · Alfa Romeo 75 TS | 43.48 | +9.33 |
| 16 | Paul Weller#125 · MG B Roadster | 46.19 | +12.04 |
16 competitors