Shelsley Walsh — Standings
Saturday, 13 September 2025
Filtered: Class AH — Austin Healey Club Healeysport Speed Championship
All Classes500OA500 Owner s Association Speed ChampionshipA1bRoad Cars Series Production up to 2000ccA2bRoad Cars Series Production over 2000ccA3bRoad Cars Series Production Cars 4 Wheel Drive of any engine capacityAHAustin Healey Club Healeysport Speed ChampionshipAOCAllard Owners ClubBbRoad Cars Specialist Production CarsC2bModified Cars Series Production Cars 1400cc up to 2000ccC3bModified Cars Series Production Cars over 2000ccCMSCClassic Marques Speed ChallengeDbModified Cars Specialist Production CarsEbSports Libre Saloon CarsFbSports Libre Cars up to 2000ccGbSports Libre Cars over 2000ccHbRacing Cars up to 600ccIbRacing Cars over 600cc up to 1100ccJ1bFormula Ford Racing cars up to 1600cc pre 1994J2bRacing Cars over 1100cc up to 1600ccK1bRacing Cars over 1600cc up to 2000cc (normally aspirated engines)LbRacing Cars over 2000ccMbSports Racing and Racing Cars manufactured up to 1971 inclusiveNHSCNational Historic Speed Club Speed ChampionshipObSaloons and Sports Cars manufactured up to 1971 inclusivePCSPorsche Club Speed Championship with NINEMEISTERPM1Paul Matty Sports Cars Lotus Saloons Sports CarsPM2Paul Matty Sports Cars Lotus Sports Racing Racing Cars
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Richard Mason#143 · Austin Healey 3000 Mark 3 | 36.13 | |
| 2 | Ian Thomas#151 · Austin Healey 3000 Mkii | 37.58 | +1.45 |
| 3 | Michael Berry#149 · Austin Healey 100M | 37.73 | +1.60 |
| 4 | Mike Mohr#148 · Austin Healey Sebring Sprite | 38.09 | +1.96 |
| 5 | Brett Dillon#147 · Austin Healey Sebring Sprite | 38.12 | +1.99 |
| 6 | Paul Baker#152 · Austin Healey Sebring Sprite | 38.13 | +2.00 |
| 7 | David Lane#150 · Jensen Healey | 38.43 | +2.30 |
| 8 | Robert Owen#146 · Austin Healey Sprite Frogeye | 39.84 | +3.71 |
| 9 | William Richards#140 · Austin Healey 100 | 39.91 | +3.78 |
| 10 | Garrow Shand#142 · Austin Healey Sprite | 40.49 | +4.36 |
| 11 | John Ducker#145 · Austin Healey 100 | 40.57 | +4.44 |
| 12 | Murray Shand#144 · Austin Healey 3000 Mkiii | 41.00 | +4.87 |
| 13 | Mervyn Coxon#138 · Austin Healey 100 | 43.91 | +7.78 |
| 14 | Simon Warburton#139 · Austin Healey 100 4 | 46.02 | +9.89 |
| 15 | Gerald Wilby#141 · Jensen Healey Mk1 | 46.42 | +10.29 |
15 competitors