#111
Paul Tebbett
Rover Sd1
Class 15 — Ralli 22
Sun, 20 Jul 2025
Best Time41.56s
Class Position20/23
Overall78/121
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.99 | 9.78 | 16.39 | 66 | 26.89 | 12.69 | 69 | 41.97 |
| 2 | Practice | 2.94 | 9.58 | 15.94 | 65 | 26.53 | 14.64 | 70 | 41.71 |
| 3 | Practice | 2.90 | 9.67 | 16.00 | 67 | 26.13 | — | 66 | 41.28 |
| 4 | Event | 3.89 | 11.92 | 19.03 | 58 | 30.98 | — | 64 | 48.20 |
| 5 | Event | 3.16 | 9.93 | 16.32 | 67 | 26.83 | 12.68 | — | 41.90 |
| 6 | Event | 3.12 | 9.81 | 16.26 | 67 | 26.51 | 12.42 | 69 | 41.56 ★ |
★ = Best competitive time (official result)
Class Standings
15