#116
Leonard Milner
Audi Quattro S2 Rally Car
Class 15 — Ralli 22
Sun, 20 Jul 2025
Best Time40.26s
Class Position17/23
Overall63/121
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.53 | 9.12 | 15.40 | 60 | 26.09 | 12.19 | 76 | 40.35 |
| 2 | Practice | 2.40 | 9.12 | 15.47 | 68 | 25.48 | 8.80 | 74 | 39.51 |
| 3 | Practice | 2.36 | 9.02 | 15.28 | 71 | 24.90 | — | 74 | 38.89 |
| 4 | Event | 2.68 | 9.83 | 16.48 | 59 | 27.53 | — | 69 | 42.83 |
| 5 | Event | 2.42 | 9.12 | 15.62 | 66 | 25.69 | 12.06 | 73 | 40.26 ★ |
| 6 | Event | 2.53 | 9.37 | — | — | — | — | — | 40.67 |
★ = Best competitive time (official result)
Class Standings
15