#510
Rebecca Boston
—
Class 2 —
Sun, 25 Aug 2024
Best Time66.62s
Class Position24/25
Overall24/25
All Runs
9| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.39 | 38.87 | 83 | — | 67.67 |
| 2 | Event | 2.41 | 38.35 | 84 | — | 67.41 |
| 3 | Practice | 2.49 | 39.21 | 82 | — | 68.82 |
| 4 | Event | 2.42 | 38.43 | 81 | — | 67.90 |
| 5 | Event | 2.39 | 38.23 | 84 | — | 67.34 |
| 6 | Event | 2.39 | 37.95 | 84 | — | 66.62 ★ |
| 7 | Event | 3.40 | 45.97 | 81 | — | 78.66 |
| 8 | Event | 2.43 | 39.17 | 84 | — | 68.00 |
| 9 | Event | 2.39 | 38.07 | 84 | — | 67.33 |
★ = Best competitive time (official result)
Class Standings
2