#610
Paul Boston
—
Class 2 —
Sun, 25 Aug 2024
Best Time63.87s
Class Position17/25
Overall17/25
All Runs
9| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.46 | 37.03 | 84 | — | 64.90 |
| 2 | Event | 2.43 | 36.43 | 85 | — | 64.25 |
| 3 | Practice | 2.60 | 37.44 | 84 | — | 65.57 |
| 4 | Event | 2.43 | 36.64 | 84 | — | 65.37 |
| 5 | Event | 2.55 | 36.43 | 84 | — | 64.39 |
| 6 | Event | 2.43 | 36.53 | 85 | — | 64.16 |
| 7 | Event | 3.16 | 43.57 | 71 | — | 76.25 |
| 8 | Event | 2.47 | 36.55 | 84 | — | 64.59 |
| 9 | Event | 2.42 | 36.25 | 84 | — | 63.87 ★ |
★ = Best competitive time (official result)
Class Standings
2