#511
John Clarke
—
Class 2 —
Sun, 25 Aug 2024
Best Time66.57s
Class Position23/25
Overall23/25
All Runs
7| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.67 | 37.84 | 57 | — | — |
| 2 | Practice | 2.71 | 39.96 | 81 | — | 69.72 |
| 3 | Event | 2.62 | 38.62 | 80 | — | 67.86 |
| 4 | Event | 2.32 | 38.68 | 79 | — | 67.64 |
| 5 | Event | 2.31 | 37.88 | 82 | — | 66.57 ★ |
| 6 | Event | 2.34 | 37.73 | 80 | — | 67.06 |
| 7 | Event | 2.36 | 37.12 | 81 | — | 66.59 |
★ = Best competitive time (official result)
Class Standings
2