#50
Allan Harrop
Mazda MX5 1840cc
Class R5 — Mazda MX5 Cars up to 1840cc
Sun, 5 Oct 2025
Best Time88.01s
Class Position7/13
Overall34/62
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.20 | 26.49 | 70 | 33.25 | — | 32.68 | 92.42 |
| 2 | Event | 3.07 | 25.80 | 71 | 32.75 | — | 31.69 | 90.24 |
| 3 | Event | 3.07 | 25.76 | 70 | 33.00 | — | 32.19 | 90.95 |
| 4 | Event | 2.71 | 24.90 | 68 | 31.77 | — | 31.34 | 88.01 ★ |
| 5 | Event | 3.07 | 26.32 | 68 | 33.10 | — | 32.84 | 92.26 |
★ = Best competitive time (official result)
Class Standings
R5