#55
Robert Yuill (snr)
Mazda MX5 Mk2.5 1840cc
Class R5 — Mazda MX5 Cars up to 1840cc
Sun, 5 Oct 2025
Best Time85.07s
Class Position1/13
Overall21/62
Gap to 2nd-0.45s
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.05 | 25.99 | 70 | 32.91 | — | 32.18 | 91.08 |
| 2 | Event | 3.08 | 24.90 | 71 | 30.60 | — | 30.53 | 86.03 |
| 3 | Event | 3.03 | 25.51 | 71 | 31.58 | — | 30.85 | 87.94 |
| 4 | Event | 2.74 | 24.15 | 72 | 30.43 | — | 30.49 | 85.07 ★ |
| 5 | Event | 3.39 | 27.40 | 67 | 34.48 | — | 35.44 | 97.32 |
★ = Best competitive time (official result)
Class Standings
R5