#745
Mike King
Mazda Mx5 1840cc
Class R5 — Mazda MX5 Cars up to 1840cc
Sun, 5 Oct 2025
Best Time85.52s
Class Position2/13
Overall23/62
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.04 | 25.44 | 71 | 32.04 | — | 34.13 | 91.61 |
| 2 | Event | 2.82 | 24.72 | 71 | 30.99 | — | 30.85 | 86.56 |
| 3 | Event | 2.93 | 24.89 | 71 | 31.13 | — | 30.78 | 86.80 |
| 4 | Event | 2.70 | 24.25 | 71 | 30.55 | — | 30.72 | 85.52 ★ |
| 5 | Event | 2.96 | 26.30 | 70 | 33.02 | — | 32.95 | 92.27 |
★ = Best competitive time (official result)
Class Standings
R5