#2
Charles Chapman
—
Class White Group —
Sat, 6 Apr 2024
Best Time71.45s
Class Position20/23
Overall40/47
All Runs
5| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.90 | 53.49 | — | — | 79.69 |
| 2 | Practice | 2.97 | 49.35 | 81 | — | 73.15 |
| 3 | Event | 2.75 | 48.03 | 77 | — | 71.45 ★ |
| 4 | Event | 2.74 | 47.98 | 79 | — | 71.45 |
| 5 | Event | 2.69 | 48.23 | 43 | — | — |
★ = Best competitive time (official result)
Class Standings
White Group