#22
William Coope
—
Class White Group —
Sat, 6 Apr 2024
Best Time70.13s
Class Position16/23
Overall35/47
All Runs
5| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.11 | 53.55 | — | — | 77.58 |
| 2 | Practice | 2.71 | 47.36 | 80 | — | 70.92 |
| 3 | Event | 2.76 | 48.25 | 79 | — | 71.44 |
| 4 | Event | 2.68 | 47.52 | 79 | — | 70.89 |
| 5 | Event | 2.65 | 46.78 | 79 | — | 70.13 ★ |
★ = Best competitive time (official result)
Class Standings
White Group