#96
Charles Harris
—
Class White Group —
Sat, 6 Apr 2024
Best Time69.17s
Class Position13/23
Overall28/47
All Runs
5| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.17 | 51.26 | — | — | 75.59 |
| 2 | Practice | 2.67 | 47.39 | 79 | — | 70.80 |
| 3 | Event | 2.72 | 46.34 | 75 | — | 69.81 |
| 4 | Event | 2.83 | 46.08 | 79 | — | 69.17 ★ |
| 5 | Event | 2.73 | 46.09 | 79 | — | 69.35 |
★ = Best competitive time (official result)
Class Standings
White Group