#44
Andrew Davison
—
Class Green Group —
Sat, 6 Apr 2024
Best Time71.90s
Class Position22/24
Overall43/47
All Runs
5| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.02 | 52.06 | — | — | 76.37 |
| 2 | Practice | 2.90 | 49.58 | 78 | — | 73.33 |
| 3 | Event | 2.89 | 48.84 | 79 | — | 72.43 |
| 4 | Event | 2.75 | 48.29 | 79 | — | 71.90 ★ |
| 5 | Event | 2.86 | 48.93 | 79 | — | 72.75 |
★ = Best competitive time (official result)
Class Standings
Green Group