#52
Chris Hix
—
Class Green Group —
Sat, 6 Apr 2024
Best Time71.66s
Class Position21/24
Overall41/47
All Runs
5| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.73 | 16.03 | — | — | — |
| 2 | Practice | 2.63 | 51.09 | 78 | — | 74.79 |
| 3 | Event | 2.66 | 49.88 | 76 | — | 74.13 |
| 4 | Event | 2.71 | 50.95 | 78 | — | 74.91 |
| 5 | Event | 2.77 | 48.22 | 78 | — | 71.66 ★ |
★ = Best competitive time (official result)
Class Standings
Green Group