#7
Sam Parker
—
Class Green Group —
Sat, 6 Apr 2024
Best Time69.90s
Class Position17/24
Overall31/47
All Runs
5| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.88 | 49.98 | — | — | 73.77 |
| 2 | Practice | 2.73 | 46.06 | 79 | — | 69.23 |
| 3 | Event | 2.70 | 46.93 | 79 | — | 70.44 |
| 4 | Event | 2.65 | 45.54 | 79 | — | — |
| 5 | Event | 2.66 | 46.63 | 79 | — | 69.90 ★ |
★ = Best competitive time (official result)
Class Standings
Green Group