#M109
Jason Hamon
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Fri, 10 May 2024
Best Time57.16s
Class Position24/27
Overall93/99
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 3.22 | 16.11 | 27.07 | 42.54 | 51.48 | 58.76 |
| 2 | Event | 3.21 | 15.85 | 26.55 | 41.62 | 50.59 | 57.64 |
| 3 | Event | 3.14 | 16.39 | 27.12 | 42.06 | 50.81 | 57.83 |
| 4 | Event | 3.15 | 16.03 | 26.69 | 42.07 | 51.04 | 58.41 |
| 5 | Event | 3.25 | 15.97 | — | 41.25 | 49.90 | 57.16 ★ |
★ = Best competitive time (official result)
Class Standings
61