#M48
Joshua Hamon
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Fri, 10 May 2024
Best Time48.18s
Class Position10/27
Overall33/99
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 2.50 | 13.39 | 21.94 | 34.69 | 42.46 | 48.85 |
| 2 | Event | 2.47 | 13.44 | 21.97 | 34.46 | 42.19 | 48.51 |
| 3 | Event | 2.45 | 13.42 | 21.96 | 34.59 | 42.35 | 48.81 |
| 4 | Event | 2.39 | 13.25 | 21.68 | 34.34 | 41.86 | 48.18 ★ |
| 5 | Event | 2.53 | 13.52 | — | 34.54 | 42.29 | 48.59 |
★ = Best competitive time (official result)
Class Standings
61