#M250
Daniel Lagadu
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Fri, 10 May 2024
Best Time44.29s
Class Position3/27
Overall10/99
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 2.27 | 12.39 | 20.61 | 32.20 | 39.40 | 45.29 |
| 2 | Event | 2.22 | 12.19 | 20.17 | 31.52 | 38.83 | 44.70 |
| 3 | Event | 2.16 | 12.02 | 20.05 | 31.48 | 38.51 | 44.29 ★ |
| 4 | Event | 2.25 | 12.16 | 20.20 | 31.65 | 38.70 | 44.59 |
| 5 | Event | 2.15 | 12.29 | — | 32.04 | 39.08 | 44.90 |
★ = Best competitive time (official result)
Class Standings
61