Prescott — Standings
Saturday, 8 June 2024
Filtered: Class MAC — MAC Sunrise Speed Championship
All Classes75 Caterham Lotus Seven Club Speed Championship77 Caterham Lotus Seven Club Speed Championship71 Caterham Lotus Seven Club Speed Championship72 Caterham Lotus Seven Club Speed Championship73 Caterham Lotus Seven Club Speed Championship74 Caterham Lotus Seven Club Speed ChampionshipBMCBristol Motor Club MX5 ChallengeBOC 1Bugatti Owners Club Handicap SaloonsBOC 2Bugatti Owners Club Handicap SportsBOC 3Bugatti Owners Club Handicap RaceBOC 4Bugatti Owners Club Handicap pre 1947BUGBugatti Williams Monaco Trophy Cars HandicapHSAWoodford Trailers HSA Speed ChampionshipIntroIntro Into SpeedMACMAC Sunrise Speed ChampionshipMC1National Hill Climb Association BikesMC2National Hill Climb Association SidecarsMC3National Hill Climb Association Trikes 2wdMSCMidland Speed ChampionshipNB 1Bugatti Owners Club New Barn RS Interclub Speed Championship ExpertNB 2Bugatti Owners Club New Barn RS Interclub Speed Championship Novice
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Anthony Ward#61 · OMS SC4CF | 48.30 | |
| 2 | David Gidden#60 · Lotus 23 | 48.60 | +0.30 |
| 3 | Joshua Organ#69 · Renault Clio | 50.74 | +2.44 |
| 4 | Stephen Moore#65 · Mazda RX8 | 52.61 | +4.31 |
| 5 | Andy Roberts#71 · Renault Megane 225 Cup | 52.88 | +4.58 |
| 6 | Chris Wood#67 · Mazda MX5 | 53.50 | +5.20 |
| 7 | Nick Stephens#63 · Ginetta G4 | 53.74 | +5.44 |
| 8 | Simon Dudfield#62 · Lotus Elise | 53.94 | +5.64 |
| 9 | Matthew Wood#66 · MG ZR 160 | 55.77 | +7.47 |
| 10 | Howard Davies#70 · Alfa Romeo GT 3.2V6 | 57.91 | +9.61 |
| 11 | Julian Lloyd#68 · Mazda Roadster | 58.54 | +10.24 |
| 12 | Nick Fell#64 · BMW 2002 | 62.73 | +14.43 |
12 competitors