Prescott — Standings
Saturday, 8 June 2024
Filtered: Class MC1 — National Hill Climb Association Bikes
All Classes75 Caterham Lotus Seven Club Speed Championship77 Caterham Lotus Seven Club Speed Championship71 Caterham Lotus Seven Club Speed Championship72 Caterham Lotus Seven Club Speed Championship73 Caterham Lotus Seven Club Speed Championship74 Caterham Lotus Seven Club Speed ChampionshipBMCBristol Motor Club MX5 ChallengeBOC 1Bugatti Owners Club Handicap SaloonsBOC 2Bugatti Owners Club Handicap SportsBOC 3Bugatti Owners Club Handicap RaceBOC 4Bugatti Owners Club Handicap pre 1947BUGBugatti Williams Monaco Trophy Cars HandicapHSAWoodford Trailers HSA Speed ChampionshipIntroIntro Into SpeedMACMAC Sunrise Speed ChampionshipMC1National Hill Climb Association BikesMC2National Hill Climb Association SidecarsMC3National Hill Climb Association Trikes 2wdMSCMidland Speed ChampionshipNB 1Bugatti Owners Club New Barn RS Interclub Speed Championship ExpertNB 2Bugatti Owners Club New Barn RS Interclub Speed Championship Novice
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Tommy Hodges#M777 · Team GV KTM | 46.77 | |
| 2 | Paul Jarrett#M4 · KTM | 47.28 | +0.51 |
| 3 | Tom Short#M1 · KTM SMR | 47.44 | +0.67 |
| 4 | Paul Jeffrey#M3 · KTM SMR | 47.47 | +0.70 |
| 5 | Guy Ursell#M9 · KTM SMR | 48.87 | +2.10 |
| 6 | Marcus Bisson#M10 · KTM | 49.75 | +2.98 |
| 7 | Dave Peat#M873 · KTM | 50.64 | +3.87 |
| 8 | Robert Mercer#M281 · Suzuki RM | 51.00 | +4.23 |
| 9 | Keith Haines#M590 · KTM SMR | 51.09 | +4.32 |
| 10 | Steve Butler#M555 · KTM | 51.80 | +5.03 |
| 11 | Richard Peaty#M553 · Husqvarna | 52.15 | +5.38 |
| 12 | Mike Fidler#M736 · Suzuki SV | 52.44 | +5.67 |
| 13 | Stu Mills#M818 · KTM SDR | 52.48 | +5.71 |
| 14 | Terry Hall#M521 · KTM | 53.03 | +6.26 |
| 15 | Nigel Windys#M722 · Aprilia SXV | 53.63 | +6.86 |
| 16 | Patrick Evans#M244 · KTM | 54.09 | +7.32 |
| 17 | Simon Wilson#M803 · KTM | 54.14 | +7.37 |
| 18 | Ian Young#M768 · KTM Duke | 55.40 | +8.63 |
| 19 | Paul Machon#M375 · Aermacchi | 55.87 | +9.10 |
| 20 | Nigel Wheatley#M823 · BSA Rocket 3 | 58.35 | +11.58 |
| 21 | Doug Parnell#M310 · Ducati | 59.23 | +12.46 |
| 22 | Neil Tamlin#M878 · Honda VTR | 59.63 | +12.86 |
| 23 | Reg Davis#M551 · KTM | 59.75 | +12.98 |
23 competitors