Prescott — Standings
Saturday, 8 June 2024
Filtered: Class HSA — Woodford Trailers HSA Speed Championship
All Classes75 Caterham Lotus Seven Club Speed Championship77 Caterham Lotus Seven Club Speed Championship71 Caterham Lotus Seven Club Speed Championship72 Caterham Lotus Seven Club Speed Championship73 Caterham Lotus Seven Club Speed Championship74 Caterham Lotus Seven Club Speed ChampionshipBMCBristol Motor Club MX5 ChallengeBOC 1Bugatti Owners Club Handicap SaloonsBOC 2Bugatti Owners Club Handicap SportsBOC 3Bugatti Owners Club Handicap RaceBOC 4Bugatti Owners Club Handicap pre 1947BUGBugatti Williams Monaco Trophy Cars HandicapHSAWoodford Trailers HSA Speed ChampionshipIntroIntro Into SpeedMACMAC Sunrise Speed ChampionshipMC1National Hill Climb Association BikesMC2National Hill Climb Association SidecarsMC3National Hill Climb Association Trikes 2wdMSCMidland Speed ChampionshipNB 1Bugatti Owners Club New Barn RS Interclub Speed Championship ExpertNB 2Bugatti Owners Club New Barn RS Interclub Speed Championship Novice
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Christopher Guy#746 · Jedi Mk4 | 46.08 | |
| 2 | Michael Bartlett#47 · Radical Prosport | 46.77 | +0.69 |
| 3 | Peter Hawkey#46 · Jedi Mk4 | 48.91 | +2.83 |
| 4 | Russell Haynes#49 · Zeus ZR163 | 49.08 | +3.00 |
| 5 | Ross Walker#57 · Caterham 7 | 49.99 | +3.91 |
| 6 | Tim Cowlam#50 · Swift FB91 | 50.69 | +4.61 |
| 7 | Charlie Reilly#48 · Van Diemen RF 92 | 51.61 | +5.53 |
| 8 | Pekka Tulokas#56 · Mazda MX5 | 52.98 | +6.90 |
| 9 | John Caldicott#52 · Lotus Elise S1 | 53.08 | +7.00 |
| 10 | Neal Bateman#58 · Renault Clio | 53.17 | +7.09 |
| 11 | Roy Newton#55 · Porsche Carrera 2s | 53.36 | +7.28 |
| 12 | Martin Rutter#51 · Fiat X1 9 | 54.01 | +7.93 |
| 13 | William Hunt#53 · Honda S2000 | 54.43 | +8.35 |
| 14 | Simon Clemow#45 · Austin Mini | 57.44 | +11.36 |
| 15 | Andrew Smith#59 · Renault Clio 172 | 58.51 | +12.43 |
15 competitors