#100
David Bickley
Radical Sr 1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 27 Apr 2025
Best Time45.63s
Class Position3/8
Overall72/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.65 | 69 | — | 15.18 | 22.62 | 30.99 | 35.45 | 41.73 | 48.93 |
| 2 | Practice | 2.60 | 71 | — | 14.95 | 22.08 | 30.09 | 34.24 | 40.32 | 47.37 |
| 3 | Practice | 2.49 | 73 | — | 14.55 | 21.51 | 29.66 | 33.75 | 39.75 | 46.73 |
| 4 | Practice | 2.49 | 72 | — | 14.45 | 21.43 | 29.55 | 33.90 | 40.06 | 46.99 |
| 5 | Event | 2.55 | 71 | — | 14.51 | 21.51 | 29.64 | 33.82 | 39.66 | 46.54 |
| 6 | Event | 2.48 | 74 | — | 14.02 | 20.83 | 28.89 | 2.18 | 38.87 | 45.63 ★ |
★ = Best competitive time (official result)
Class Standings
F