#795
John Mcquillan
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 27 Apr 2025
Best Time49.12s
Class Position6/8
Overall105/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.59 | 60 | — | 17.21 | 24.67 | 33.28 | 38.11 | 44.66 | 52.65 |
| 2 | Practice | 2.53 | 63 | — | 16.16 | 23.82 | 32.18 | 36.89 | 43.11 | 50.92 |
| 3 | Practice | 2.47 | 62 | — | 16.81 | 24.14 | 32.68 | 37.70 | 43.93 | 51.61 |
| 4 | Practice | 2.54 | 63 | — | 16.04 | 23.43 | 31.43 | 36.19 | 42.53 | 50.38 |
| 5 | Event | 2.46 | 65 | — | 15.27 | 22.42 | 31.26 | 36.20 | 42.85 | 50.54 |
| 6 | Event | 2.45 | 63 | — | 15.27 | 22.41 | 30.61 | 35.30 | 41.62 | 49.12 ★ |
★ = Best competitive time (official result)
Class Standings
F