#95
Mike West
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 27 Apr 2025
Best Time47.94s
Class Position4/8
Overall88/177
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.70 | 63 | — | 15.80 | 23.48 | 32.08 | 36.54 | 42.83 | 50.03 |
| 2 | Practice | 2.62 | 71 | — | 14.68 | 21.92 | 31.20 | 35.57 | 41.66 | 49.19 |
| 3 | Practice | 2.65 | 70 | — | 14.95 | 22.28 | 30.81 | 35.23 | 41.21 | 48.37 |
| 4 | Practice | 2.72 | 71 | — | 15.08 | 22.49 | 31.37 | 36.01 | 42.18 | 49.60 |
| 5 | Event | 2.62 | 71 | — | 14.56 | 21.74 | 30.10 | 34.43 | 40.71 | 47.94 ★ |
| 6 | Event | 2.65 | 76 | — | 14.72 | 21.90 | 30.29 | 34.84 | 40.94 | 48.03 |
★ = Best competitive time (official result)
Class Standings
F