#107
Colin Quigley
Radical Prosport
Class F — Sports Libre Cars and Sports Racing Cars up to 2000cc
Sun, 28 Sept 2025
Best Time61.46s
Class Position11/11
Overall109/139
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.33 | 16.54 | 66 | 25.16 | 36.29 | 44.75 | 73 | 53.90 | 63.00 |
| 2 | Practice | 2.38 | 16.45 | 67 | 24.73 | 35.75 | 43.77 | 71 | 53.15 | 61.86 |
| 3 | Practice | 2.37 | 16.34 | 73 | 24.22 | 34.74 | 42.50 | 72 | 51.66 | 60.17 |
| 4 | Practice | 3.05 | 20.15 | 56 | 30.33 | 43.37 | 53.29 | 60 | 64.27 | 74.56 |
| 5 | Event | 2.19 | 16.70 | 65 | 25.22 | 36.09 | 44.04 | 78 | 53.09 | 61.46 ★ |
| 6 | Event | 2.16 | 16.75 | 22 | 43.46 | — | — | — | — | — |
| 7 | Event | 2.32 | 16.64 | 72 | 24.37 | 35.71 | 43.96 | 73 | 53.65 | 62.34 |
★ = Best competitive time (official result)
Class Standings
F