#807
John Bradburn
Radical Prosport
Class F — Sports Libre Cars and Sports Racing Cars up to 2000cc
Sun, 28 Sept 2025
Best Time54.00s
Class Position5/11
Overall47/139
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.44 | 15.02 | 70 | 22.66 | 32.41 | 40.00 | 83 | 48.25 | 56.23 |
| 2 | Practice | 2.35 | 14.20 | 76 | 21.56 | 31.34 | 38.90 | 83 | 47.40 | 55.41 |
| 3 | Practice | 2.40 | 14.52 | 73 | 21.83 | 31.43 | 38.50 | 94 | 46.44 | 54.20 |
| 4 | Practice | 3.04 | 16.99 | 66 | 25.38 | 36.39 | 44.93 | 73 | 54.21 | 63.57 |
| 5 | Event | 2.27 | 14.73 | 74 | 22.40 | 32.25 | 39.89 | 82 | 48.42 | 56.50 |
| 6 | Event | 2.18 | 13.98 | 77 | 21.15 | 30.55 | 37.83 | 86 | 46.13 | 54.00 ★ |
★ = Best competitive time (official result)
Class Standings
F