#109
David Bickley
Radical SR 1
Class F — Sports Libre Cars and Sports Racing Cars up to 2000cc
Sun, 28 Sept 2025
Best Time56.84s
Class Position8/11
Overall62/139
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.50 | 15.23 | 64 | 23.18 | 33.50 | 41.45 | 77 | 50.59 | 59.10 |
| 2 | Practice | 2.35 | 14.65 | 68 | 22.48 | 32.47 | 40.27 | 77 | 49.41 | 57.52 |
| 3 | Practice | 2.44 | 14.81 | 71 | 22.58 | 32.44 | 40.06 | 84 | 48.83 | 56.88 |
| 4 | Practice | 3.19 | 18.68 | 51 | 28.27 | 40.94 | 51.25 | 55 | 63.18 | 74.23 |
| 5 | Event | 2.56 | 15.18 | 70 | 22.77 | 32.64 | 40.20 | 81 | 48.86 | 56.84 ★ |
| 6 | Event | 2.39 | 14.69 | 69 | 22.45 | 32.42 | 40.21 | 84 | 49.14 | 57.17 |
★ = Best competitive time (official result)
Class Standings
F