Five Mile Road — Standings
Saturday, 18 October 2025
Filtered: Class 544 — SUPERMOTO 351 TO 500
All Classes10MOTORCYCLES 251 TO 35011MOTORCYCLES 351 TO 50012MOTORCYCLES 501 TO 75013MOTORCYCLES 751 TO 100014MOTORCYCLES UNLIMITED19RACING CARS 601 TO 110021RACING CARS 1601 TO 2000501ROAD GOING SERIES PRODUCTION 1401 TO 2000502ROAD GOING SERIES PRODUCTION UNLIMITED505ROAD GOING SPECIALIST PRODUCTION UNLIMITED529RALLY CARS UNLIMITED542SUPERMOTO 201 TO 250543SUPERMOTO 251 TO 350544SUPERMOTO 351 TO 500545SUPERMOTO 501 TO 750556SUPERMOTO 751 TO 999
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Adam Vibert#M50 · Supermotoland Race Team KTM SMR | 11.85 | |
| 2 | Jack Clayden#M16 · KTM SMR | 11.95 | +0.10 |
| 3 | James Bertie roberts#M71 · THR KTM SMR | 12.14 | +0.29 |
| 4 | Ciaran Poole#M124 · Spiral Ices KTM SMR | 12.67 | +0.82 |
| 5 | Michael Luis#M504 · Friends of Jersey Oncology Husqvarn | 12.75 | +0.90 |
| 6 | Owen Pryce#M333 · Husqvarna FS | 12.87 | +1.02 |
| 7 | Drew Jones#M2 · KTM SMR | 13.01 | +1.16 |
| 8 | Olga Hatton#M83 · Honda CRF | 13.19 | +1.34 |
| 9 | John Philpot#M393 · Husqvarna FS | 13.51 | +1.66 |
9 competitors