#172
Martin Saunders
Ford Escort Mk1
Class Fassi — Bugatti Owners Club Fassi Classic Speed Championship
Sun, 8 Sept 2024
Best Time52.91s
Class Position4/17
Overall109/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.18 | 55 | 17.81 | 27.09 | 37.22 | 42.69 | 50.50 | 59.52 |
| 2 | Practice | 2.97 | 63 | 15.87 | 24.46 | 33.55 | 38.72 | 45.96 | 54.04 |
| 3 | Practice | 3.00 | 63 | 15.70 | 24.34 | 33.41 | 38.26 | 45.10 | 53.02 |
| 4 | Practice | 2.88 | 60 | 16.80 | 25.42 | 34.75 | — | 47.88 | 57.17 |
| 5 | Event | 3.10 | 55 | 17.55 | 26.72 | 36.79 | — | 49.70 | 58.56 |
| 6 | Event | 2.91 | 63 | 15.77 | 24.27 | 33.11 | — | 45.03 | 52.91 ★ |
★ = Best competitive time (official result)
Class Standings
Fassi