#880
Paul Eamer
Austin Healey Sprite
Class Fassi — Bugatti Owners Club Fassi Classic Speed Championship
Sun, 8 Sept 2024
Best Time54.69s
Class Position7/17
Overall125/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.25 | 52 | 17.70 | 27.28 | 36.82 | 42.40 | 49.59 | 58.31 |
| 2 | Practice | 2.67 | 63 | 16.07 | 24.27 | 33.39 | 38.38 | 45.69 | 54.05 |
| 3 | Practice | 2.56 | 64 | 16.06 | 24.15 | 33.18 | 38.11 | 45.03 | 53.16 |
| 4 | Practice | 2.73 | 63 | 16.61 | 25.08 | 34.45 | — | 48.27 | 58.29 |
| 5 | Event | 3.70 | 53 | 17.67 | 27.96 | 38.54 | — | 51.37 | 60.52 |
| 6 | Event | 2.70 | 62 | 16.25 | 24.62 | 33.85 | — | — | 54.69 ★ |
★ = Best competitive time (official result)
Class Standings
Fassi