#174
Mark Maynard
Hillman Imp
Class Fassi — Bugatti Owners Club Fassi Classic Speed Championship
Sun, 8 Sept 2024
Best Time53.87s
Class Position6/17
Overall121/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.04 | 57 | 17.90 | 26.93 | 37.03 | 42.13 | 49.60 | 58.58 |
| 2 | Practice | 2.40 | 56 | 16.53 | 25.00 | 34.47 | 39.14 | 46.12 | 54.19 |
| 3 | Practice | 2.55 | 55 | 15.78 | 24.38 | 34.14 | 38.98 | 45.81 | 53.85 |
| 4 | Practice | 2.97 | 54 | 17.77 | 26.90 | 36.94 | — | 49.98 | 59.11 |
| 5 | Event | 3.35 | 54 | 17.72 | 27.49 | 37.94 | — | 50.38 | 59.11 |
| 6 | Event | 2.46 | 55 | 16.28 | 24.89 | 34.36 | — | 45.98 | 53.87 ★ |
★ = Best competitive time (official result)
Class Standings
Fassi