Doune — Standings
Sunday, 18 May 2025
Filtered: Class 13 — Invitation Class (at the discretion of the organisers)
All Classes10Single Seater Racing cars 01 01 66 to 31 12 7311Spridget Class pre 198012Porsche class13Invitation Class (at the discretion of the organisers)2Saloon and Sports Cars 01 01 31 to 31 12 19463Saloon and Sports Cars 01 01 47 to 31 12 614Saloon and Sports Cars 01 01 61 to 31 12 735Road going cars 01 01 74 to 31 12 806Sports Racing Cars 01 01 47 to 31 12 737Austin Sevens from 1922 to 19458The TR Register Class
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Scott Sheridan#60 · Reynard 903 | 44.24 | |
| 2 | Jonathon Flesher#50 · OMS 28 | 48.65 | +4.41 |
| 3 | Garry Dickson#40 · Ford Escort RS 2000 | 49.87 | +5.63 |
| 4 | Paul Ramsay#45 · Vauxhall Nova | 51.87 | +7.63 |
| 5 | Ross Sutherland#42 · GBS Zero | 52.29 | +8.05 |
| 6 | Roland Skinner#46 · Austin Mini | 52.65 | +8.41 |
| 7 | Richard Matossian#41 · John Maguire Mini | 54.13 | +9.89 |
| 8 | Sandy Reid#44 · Luego Mk2 | 54.19 | +9.95 |
| 9 | Jim Howarth#47 · Mini Cooper S | 55.77 | +11.53 |
| 10 | Kenneth Sutherland#742 · GBS Zero | 55.83 | +11.59 |
| 11 | Geoff Twemlow#81 · Subaru Impreza | 55.90 | +11.66 |
| 12 | John Welsh#49 · TSC Ford GT40 | 58.21 | +13.97 |
| 13 | Anthony Reid#51 · Datsun Cherry | 60.61 | +16.37 |
| 14 | John Hammilton#57 · Mini | 60.86 | +16.62 |
| 15 | John Moore#61 · Ford Fiesta | 63.18 | +18.94 |
| 16 | James Clark#43 · Peugeot 106 | 63.36 | +19.12 |
| 17 | Peter Wearing#48 · Morris Mini | 70.64 | +26.40 |
17 competitors