Prescott — Standings
Saturday, 4 October 2025
Filtered: Class 11 — New Barn Cars MOT Speed Championship
All Classes1Allard Owners Club10Bugatti Owners Club Handicap Sports11New Barn Cars MOT Speed Championship12Bugatti Owners Club Rally Car Speed Championship13FASSI Classic Championship Class 1 Saloon Cars Pre 197714FASSI Classic Championship Class 2 Sports Cars Pre 197715FASSI Classic Championship Class 3 Saloon Cars Pre 199116FASSI Classic Championship Class 4 Sports Cars Pre 199117FASSI Classic Championship Class 5 Sports and Sports Racing Cars Pre 199118Bugatti Owners Club Handicap Racing Cars19Bugatti Williams Monaco Trophy Cars Handicap2Aston Martin Owners Club Speed Championship20Bugatti Owners Club Handicap Saloon3Bert Hadley Memorial Championship4MSCC Techniques Speed Championship5500 Owners Club Class 16500 Owners Club Class 27National Historic Speed Championship8TR Register Triumph Speed Championship9Downton Motor Club Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Ben Ellwood#826 · Honda Civic Type R | 54.17 | |
| 2 | David Hemming#131 · Renault Clio 182 | 55.14 | +0.97 |
| 3 | Aaron Bland#130 · Abarth 124 | 55.40 | +1.23 |
| 4 | Tom Mogyorossy#132 · Porsche Boxster S | 55.56 | +1.39 |
| 5 | George Perks#128 · Renault Clio 182 Cup | 57.23 | +3.06 |
| 6 | Christopher Higenbottam#122 · Abarth Competizione | 57.41 | +3.24 |
| 7 | Patrick Hadley#117 · V W Golf 4Motion | 58.64 | +4.47 |
| 8 | John Manners#114 · BMW Z4 | 59.35 | +5.18 |
| 9 | Mike Brakes#123 · Ford Fiesta ST150 | 59.40 | +5.23 |
| 10 | Christopher Heritage#129 · Dax Rush | 59.52 | +5.35 |
| 11 | James Warne#115 · Fiat 500 Twinair | 61.40 | +7.23 |
| 12 | Findlay Bewicke copley#813 · Mazda MX5 | 61.79 | +7.62 |
| 13 | Malcolm Evans#124 · Renault Clio | 62.72 | +8.55 |
| 14 | David Runciman#113 · Mazda MX5 | 63.83 | +9.66 |
14 competitors