Prescott — Standings
Saturday, 4 October 2025
Filtered: Class 4 — MSCC Techniques Speed Championship
All Classes1Allard Owners Club10Bugatti Owners Club Handicap Sports11New Barn Cars MOT Speed Championship12Bugatti Owners Club Rally Car Speed Championship13FASSI Classic Championship Class 1 Saloon Cars Pre 197714FASSI Classic Championship Class 2 Sports Cars Pre 197715FASSI Classic Championship Class 3 Saloon Cars Pre 199116FASSI Classic Championship Class 4 Sports Cars Pre 199117FASSI Classic Championship Class 5 Sports and Sports Racing Cars Pre 199118Bugatti Owners Club Handicap Racing Cars19Bugatti Williams Monaco Trophy Cars Handicap2Aston Martin Owners Club Speed Championship20Bugatti Owners Club Handicap Saloon3Bert Hadley Memorial Championship4MSCC Techniques Speed Championship5500 Owners Club Class 16500 Owners Club Class 27National Historic Speed Championship8TR Register Triumph Speed Championship9Downton Motor Club Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Mike Meredith#752 · Morgan 8 | 50.37 | |
| 2 | Paul Clarke#750 · Morgan Roadster | 52.46 | +2.09 |
| 3 | Simon Baines#61 · Morgan Roadster | 52.54 | +2.17 |
| 4 | Simon Clarke#50 · Morgan Roadster | 53.96 | +3.59 |
| 5 | James Dean#751 · Morgan Plus 8 | 56.40 | +6.03 |
| 6 | Tom Meredith#52 · Morgan Plus 8 | 56.49 | +6.12 |
| 7 | Andy Hatch#59 · Morgan Plus 4 | 56.81 | +6.44 |
| 8 | Georgina Dean#51 · Morgan Plus 8 | 58.85 | +8.48 |
| 9 | Alan Foster#58 · Morgan Plus Eight | 59.30 | +8.93 |
| 10 | Christopher Cowpland#54 · Morgan Plus 8 | 60.63 | +10.26 |
| 11 | Howard Burton#57 · Morgan 4 4 | 60.96 | +10.59 |
| 12 | Neil Duncanson#53 · Morgan 4 4 | 62.85 | +12.48 |
| 13 | George Proudfoot#60 · Morgan Series I | 65.59 | +15.22 |
| 14 | James Andrews#56 · Morgan 4 4 | 68.60 | +18.23 |
| 15 | Jane Peck#55 · Morgan 4 4 | 72.12 | +21.75 |
15 competitors