#1
Brian Wheeler
Honda
Class 1 — Twinshock
Mon, 1 Apr 2024
Best Time21.90s
Class Position2/36
Overall2/84
All Runs
12| Run | Type | F2 | seq. | Time |
|---|---|---|---|---|
| 1 | Event | — | 1 | 21.90 ★ |
| 2 | Event | — | 1 | 22.78 |
| 3 | Event | — | 1 | 22.12 |
| 4 | Event | — | 2 | 23.49 |
| 5 | Event | — | 2 | 23.27 |
| 6 | Event | — | 1 | 22.09 |
| 7 | Event | — | 1 | 23.16 |
| 8 | Event | — | 1 | 22.28 |
| 9 | Event | — | 1 | 23.31 |
| 10 | Event | — | 2 | 25.28 |
| 11 | Event | — | 2 | 23.30 |
| 12 | Event | — | 1 | 22.07 |
★ = Best competitive time (official result)
Class Standings
1