#195
Steve Ryan
Maico
Class 1 — Twinshock
Mon, 1 Apr 2024
Best Time24.76s
Class Position19/36
Overall26/84
All Runs
7| Run | Type | F2 | seq. | Time |
|---|---|---|---|---|
| 1 | Event | — | 1 | 24.76 ★ |
| 2 | Event | — | 1 | 28.60 |
| 3 | Event | — | 1 | 30.84 |
| 4 | Event | — | 1 | 30.05 |
| 5 | Event | — | 1 | 28.78 |
| 6 | Event | — | 4 | 30.04 |
| 7 | Event | — | 4 | 30.02 |
★ = Best competitive time (official result)
Class Standings
1