#3
William Burgess
Maico
Class 1 — Twinshock
Mon, 1 Apr 2024
Best Time23.27s
Class Position11/36
Overall14/84
All Runs
10| Run | Type | F2 | seq. | Time |
|---|---|---|---|---|
| 1 | Event | — | 1 | 25.12 |
| 2 | Event | — | 1 | 23.27 ★ |
| 3 | Event | — | 3 | 25.73 |
| 4 | Event | — | 3 | 25.14 |
| 5 | Event | — | 3 | 43.50 |
| 6 | Event | — | 1 | 24.10 |
| 7 | Event | — | 1 | 24.24 |
| 8 | Event | — | 1 | 23.98 |
| 9 | Event | — | 3 | 26.78 |
| 10 | Event | — | 3 | 24.85 |
★ = Best competitive time (official result)
Class Standings
1