Boyndie — Standings
Sunday, 30 June 2024
Filtered: Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
All ClassesA1Saloon Cars up to 1400ccA2Saloon Cars over 1400cc and up to 2000ccA3Saloon Cars over 2000ccA4Sports Cars up to 1400ccA5Sports Cars over 1400cc and up to 1700ccA6Sports Cars over 1700ccA8Marque Road Sports CarsA9Scottish MX5 Hillclimb and Sprint Registered CarsB2Modified Saloon Cars over 1400cc and up to 2000ccB4Modified Sports Cars up to 1400ccB6Modified Sports Cars over 1700ccC0Saloon Libre Cars (all capacities)C1Sports Libre Cars up to 1400ccC3Sports Libre Cars over 1800ccD1Classic and Thoroughbred Road CarsD2Classic and Thoroughbred Modified CarsD3Classic and Thoroughbred Racing CarsJ1Drivers aged 14 to 16 in Cars of 110bhp
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | David Wallace#22 · Mazda MX5 | 70.54 | |
| 2 | Michael King#19 · Mazda MX5 | 71.17 | +0.63 |
| 3 | Andrew Connell#29 · Mazda Roadster rs | 71.72 | +1.18 |
| 4 | Ross Glen#20 · Mazda MX5 | 71.81 | +1.27 |
| 5 | Jim King#719 · Mazda MX5 SVT | 71.92 | +1.38 |
| 6 | Keith Rose#26 · Mazda MX5 | 72.67 | +2.13 |
| 7 | James Plenderleath#21 · Mazda MX5 | 73.21 | +2.67 |
| 8 | Robert Yuill (snr)#24 · Mazda MX5 Mk2.5 SVT | 73.64 | +3.10 |
| 9 | Neil Menzies#25 · Mazda MX5 | 75.43 | +4.89 |
| 10 | Lindsay Taylor#27 · Mazda MX5 | 75.83 | +5.29 |
| 11 | David Paterson#723 · Mazda MX5 | 75.98 | +5.44 |
| 12 | Scott Menzies#725 · Mazda MX5 | 76.20 | +5.66 |
| 13 | Fiona Webster#30 · Mazda MX5 | 76.47 | +5.93 |
| 14 | Garry Crichton#28 · Mazda MX5 | 76.49 | +5.95 |
| 15 | Stephen Anderson#23 · Mazda MX5 | 76.64 | +6.10 |
15 competitors