#35
Neil Roberts
Jaguar XK140 Replica
Class 4 — Specials and Four Wheel Drive
Sat, 8 Jun 2024
Best Time51.85s
Class Position18/18
Overall95/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.30 | 21.43 | 64 | 15.26 | 36.69 | 18.34 | 26.0 | 55.03 |
| 2 | Practice | 2.90 | 20.66 | 60 | 15.93 | 36.59 | 16.37 | 27.1 | 52.96 |
| 3 | Event | 3.52 | 21.86 | 64 | 17.62 | 39.48 | 16.62 | 25.5 | 56.10 |
| 4 | Event | 3.15 | 20.23 | 69 | 16.21 | 36.44 | 16.12 | 27.3 | 52.56 |
| 5 | Event | 3.11 | 20.63 | 69 | 15.31 | 35.94 | 15.91 | 27.6 | 51.85 ★ |
★ = Best competitive time (official result)
Class Standings
4