#37
Allen Millar
Gms Seven
Class 4 — Specials and Four Wheel Drive
Sat, 8 Jun 2024
Best Time38.38s
Class Position14/18
Overall34/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.89 | 16.40 | 77 | 13.31 | 29.71 | 13.78 | 33.0 | 43.49 |
| 2 | Practice | 3.06 | 15.73 | 87 | 11.95 | 27.68 | 12.27 | 35.9 | 39.95 |
| 3 | Event | 2.84 | 14.96 | 94 | 11.32 | 26.28 | 12.10 | 37.4 | 38.38 ★ |
| 4 | Event | 2.89 | 15.05 | 94 | 11.56 | 26.61 | 11.99 | 37.2 | 38.60 |
| 5 | Event | 2.74 | 14.98 | 97 | 11.46 | 26.44 | 12.04 | 37.3 | 38.48 |
★ = Best competitive time (official result)
Class Standings
4