#50
Richard Francis
Locost Honda NI Seven
Class 4 — Specials and Four Wheel Drive
Sat, 8 Jun 2024
Best Time35.69s
Class Position4/18
Overall14/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.79 | 14.92 | 90 | 11.37 | 26.29 | 11.73 | 37.7 | 38.02 |
| 2 | Practice | 2.69 | 14.29 | 94 | 10.74 | 25.03 | 11.39 | 39.4 | 36.42 |
| 3 | Event | 2.68 | 14.29 | 97 | 11.02 | 25.31 | 11.50 | 39.0 | 36.81 |
| 4 | Event | 2.74 | 14.20 | 82 | 11.02 | 25.22 | 11.63 | 38.9 | 36.85 |
| 5 | Event | 2.58 | 13.96 | 87 | 10.59 | 24.55 | 11.14 | 40.2 | 35.69 ★ |
★ = Best competitive time (official result)
Class Standings
4