#49
Mark Francis
Locost Honda NI Seven
Class 4 — Specials and Four Wheel Drive
Sat, 8 Jun 2024
Best Time35.42s
Class Position3/18
Overall12/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.70 | 14.86 | 91 | 11.11 | 25.97 | 11.86 | 37.9 | 37.83 |
| 2 | Practice | 2.70 | 14.27 | 91 | 10.87 | 25.14 | 11.41 | 39.2 | 36.55 |
| 3 | Event | 2.60 | 14.59 | 65 | 11.06 | 25.65 | 11.33 | 38.8 | 36.98 |
| 4 | Event | 2.63 | 13.76 | 98 | 10.58 | 24.34 | 11.26 | 40.3 | 35.60 |
| 5 | Event | 2.60 | 13.69 | 93 | 10.48 | 24.17 | 11.25 | 40.5 | 35.42 ★ |
★ = Best competitive time (official result)
Class Standings
4