#57
John Caldicott
Lotus Elise S1
Class 1F — Road Cars Series Production Lotus Elise and other non ferrous chassis cars up to and including 2200cc
Sat, 31 Aug 2024
Best Time50.90s
Class Position1/5
Overall19/99
Gap to 2nd-0.35s
All Runs
6| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.44 | 34.58 | 112 | 53.49 |
| 2 | Practice | 2.81 | 34.60 | 114 | 53.23 |
| 3 | Event | 2.29 | 33.85 | 117 | 52.01 |
| 4 | Event | 2.21 | 32.95 | 116 | 50.90 ★ |
| 5 | Event | 2.38 | — | 118 | 51.68 |
| 6 | Event | 2.52 | 33.28 | 112 | 51.28 |
★ = Best competitive time (official result)
Class Standings
1F